School Council
Chairperson - Gordon Lamb ~ lambfam@netvigator.com
Principal of the School - Mrs Mina Dunstan
Chief Executive Officer's Representative - Mr Charles Caldwell
Government and Community
Community Representative, appointed by the ESF Board of Governors - Mrs Usha Casewell
Community Representative, appointed by the ESF Board of Governors - Mr Jan Blaauw
Parents
PTA Chairperson - Ms Fiona Bishop
Parent Elected Member - Ms Angela Schael ~ angela.schael@gmail.com
Teachers
Teacher Representative - Mr Rick Leone
Teacher Representative - Mrs Stephanie Gilchrist
Non-Teaching Staff
Non-Teaching Staff Representative - Mrs Anne Randell
Each ESF School has an elected School Council. The members of the council reflect the many varied groups in ESF Schools and the wider community and they undertake their roles on a voluntary basis. The School Council works with the Principal to set the strategic direction for the school, within the framework set by the ESF Board. They work with the school to promote high standards of learning and achievement and decide how the school’s budget should be spent.
| Attachment | Size |
|---|---|
| Summary Minutes - 28th September 2011.pdf | 150.79 KB |
| Summary Minutes - 8th June 2011.pdf | 145.4 KB |
| Summary Minutes - 16th March 2011.pdf | 145.69 KB |
| Summary Minutes - 17th January 2011.pdf | 143 KB |
| Summary Minutes - 17th November 2010.pdf | 149.85 KB |
| Summary Minutes - 29th September 2010.pdf | 149.35 KB |
| Summary Minutes - 9th June 2010.pdf | 77.42 KB |
| Summary Minutes - 17th March 2010.pdf | 71.96 KB |
| Summary Minutes - 27th January 2010.pdf | 74.45 KB |
| Summary Minutes - 11th November 2009.pdf | 68.82 KB |
| Summary Minutes - 23rd September 2009.pdf | 70.72 KB |
| Summary Minutes - 3rd June 2009.pdf | 69.76 KB |
| Summary Minutes - 7th May 2009.pdf | 60.65 KB |
| Summary Minutes - 12th March 2009.pdf | 64.99 KB |
| Summary Minutes - 21st January 2008.pdf | 64.92 KB |

